<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Blog &#124; Credit Card Articles&#187; 2008  January</title>
	<atom:link href="http://blog.creditcardflyers.com/date/2008/01/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.creditcardflyers.com</link>
	<description>CreditcardFlyers.com Blog: The place for everything about finance, credit card articles, all of the newest card offers/perks, and the answers you need to your credit questions!</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Outsmart Skyrocketing Interest Rates</title>
		<link>http://blog.creditcardflyers.com/credit-card-advice/how-to-outsmart-skyrocketing-interest-rates-154.php</link>
		<comments>http://blog.creditcardflyers.com/credit-card-advice/how-to-outsmart-skyrocketing-interest-rates-154.php#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:58:01 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Credit Card Advice]]></category>
		<category><![CDATA[Low Interest]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/28/how-to-outsmart-skyrocketing-interest-rates/</guid>
		<description><![CDATA[This year, according to financial forecasts, is going to be a rough one. Some of credit card interest rates can jump to 30% or even higher. Even if you are a good credit owner you cannot be 100% safe from possible interest rate soar. Even your most beneficial cash back credit card will not make it up for the losses you might incur. Unfortunately, you will not be able to prevent this from happening, but if the financial expertsâ€™ predictions turn out to be true, you, at least, will be in the know.
Having learned about this, I did some simple math, and the total amount of money I would owe my creditors nearly made my eyes pop out of my ... (<a href="http://blog.creditcardflyers.com/credit-card-advice/how-to-outsmart-skyrocketing-interest-rates-154.php" rel="bookmark" title="Permanent Link to How to Outsmart Skyrocketing Interest Rates" class="more">more</a>) <span class="date">January 28, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/credit-card-advice/how-to-outsmart-skyrocketing-interest-rates-154.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>While the World Stock Markets Fall, It&#8217;s High Time &#8211; Take Credit</title>
		<link>http://blog.creditcardflyers.com/credit-card-advice/while-the-world-stock-markets-fall-its-high-time-to-take-credit-152.php</link>
		<comments>http://blog.creditcardflyers.com/credit-card-advice/while-the-world-stock-markets-fall-its-high-time-to-take-credit-152.php#comments</comments>
		<pubDate>Wed, 23 Jan 2008 05:24:26 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Credit Card Advice]]></category>
		<category><![CDATA[Credit Card General]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/23/while-the-world-stock-markets-fall-its-high-time-to%e2%80%a6take-credit/</guid>
		<description><![CDATA[Stock markets fall, American banks are looking for a way-out. Let&#8217;s make a conjecture &#8211; what can happen in the nearest future? CreditCardFlyers.com financial writers expect lower rates but higher commissions. The US citizens are recommended to apply for a credit card right now.
The World Stock Markets
This week started from fall of the world stock markets. The US Mortgage crisis threatens with recession of the world&#8217;s biggest economy and worries investors both in Asia and in Europe.

The fall began with Asian markets. The fund trading in Japan ended in index drop of Nikkei 225 by 3.86%, the minimum for the last 2 years.
The major British index FTSE 100 was down by 5.5%.
In Paris and Frankfurt the indices went down by ... (<a href="http://blog.creditcardflyers.com/credit-card-advice/while-the-world-stock-markets-fall-its-high-time-to-take-credit-152.php" rel="bookmark" title="Permanent Link to While the World Stock Markets Fall, It&#8217;s High Time &#8211; Take Credit" class="more">more</a>) <span class="date">January 23, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/credit-card-advice/while-the-world-stock-markets-fall-its-high-time-to-take-credit-152.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digging Out of Credit Card Debt</title>
		<link>http://blog.creditcardflyers.com/debt-consolidation/digging-out-of-credit-card-debt-151.php</link>
		<comments>http://blog.creditcardflyers.com/debt-consolidation/digging-out-of-credit-card-debt-151.php#comments</comments>
		<pubDate>Tue, 22 Jan 2008 11:17:09 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/22/digging-out-of-credit-card-debt/</guid>
		<description><![CDATA[Thereâ€™s no need to tell about numerous advantages of using credit cards. They have already become an essential part of our everyday life. Owing a plastic is ten million times more convenient than carrying much cash. But, there is always a fly in the ointment. And credit card debt is definitely a fly here.   As the statistics shows, current credit card debt in the US amounts to $ 360 billion. Getting into credit card debt is really easy. But when it comes to reducing it, rubbing Aladdinâ€™s lamp wonâ€™t help.
In case you found yourself in the black hole you need to develop a strategy to get out of it. Here are a few tips, quite useful, to my ... (<a href="http://blog.creditcardflyers.com/debt-consolidation/digging-out-of-credit-card-debt-151.php" rel="bookmark" title="Permanent Link to Digging Out of Credit Card Debt" class="more">more</a>) <span class="date">January 22, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/debt-consolidation/digging-out-of-credit-card-debt-151.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting a Good Credit Card for a Bad Credit</title>
		<link>http://blog.creditcardflyers.com/credit-card-advice/getting-a-good-credit-card-for-a-bad-credit-150.php</link>
		<comments>http://blog.creditcardflyers.com/credit-card-advice/getting-a-good-credit-card-for-a-bad-credit-150.php#comments</comments>
		<pubDate>Sun, 20 Jan 2008 17:54:38 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Choosing Credit Cards]]></category>
		<category><![CDATA[Credit Card Advice]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/20/getting-a-good-credit-card-for-a-bad-credit/</guid>
		<description><![CDATA[Credit card issuers love and pamper prosperous card holders. Well-to-do people get the most enticing offers, the most favorable terms, and the most appealing bonuses. Banks would more likely make concessions when it concerns clients with good or excellent credit than when it comes to bad credit owners. People with bad credit rating face more difficulties when they try to get a credit card they need. They pay higher interest; they are restricted in the choice of card offers, and can they hardly hope for any kind of indulgence for their credit commitments. If you are going through some financial difficulties and your credit score leaves much to be desired, or in other words, you are a bad credit owner, ... (<a href="http://blog.creditcardflyers.com/credit-card-advice/getting-a-good-credit-card-for-a-bad-credit-150.php" rel="bookmark" title="Permanent Link to Getting a Good Credit Card for a Bad Credit" class="more">more</a>) <span class="date">January 20, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/credit-card-advice/getting-a-good-credit-card-for-a-bad-credit-150.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Advantages of Low Interest Credit Cards</title>
		<link>http://blog.creditcardflyers.com/choosing-credit-cards/the-advantages-of-low-interest-credit-cards-149.php</link>
		<comments>http://blog.creditcardflyers.com/choosing-credit-cards/the-advantages-of-low-interest-credit-cards-149.php#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:22:44 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Choosing Credit Cards]]></category>
		<category><![CDATA[Low Interest]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/15/the-advantages-of-low-interest-credit-cards/</guid>
		<description><![CDATA[People with good or excellent credit have a broader range of credit card offers to choose from. And the deals they can qualify for usually come with better terms and more favorable features than card offers that bad, fair or no credit owners are eligible for. So, if you are a lucky credit card holder with good or excellent credit rating, you are welcome to get crÃ¨me de la crÃ¨me of the credit card market.
Though good credit gives you more opportunities to get the best credit card for you that will perfectly fit your demands, you often face the product-mix problem. The variety of plastics is so wide that it is extremely easy to get lost in the jungle of ... (<a href="http://blog.creditcardflyers.com/choosing-credit-cards/the-advantages-of-low-interest-credit-cards-149.php" rel="bookmark" title="Permanent Link to The Advantages of Low Interest Credit Cards" class="more">more</a>) <span class="date">January 15, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/choosing-credit-cards/the-advantages-of-low-interest-credit-cards-149.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Balance Transfer Opportunities</title>
		<link>http://blog.creditcardflyers.com/credit-card-advice/the-balance-transfer-opportunities-147.php</link>
		<comments>http://blog.creditcardflyers.com/credit-card-advice/the-balance-transfer-opportunities-147.php#comments</comments>
		<pubDate>Fri, 11 Jan 2008 13:07:45 +0000</pubDate>
		<dc:creator>ccflyers</dc:creator>
				<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Choosing Credit Cards]]></category>
		<category><![CDATA[Credit Card Advice]]></category>

		<guid isPermaLink="false">http://blog.creditcardflyers.com/2008/01/11/the-balance-transfer-opportunities/</guid>
		<description><![CDATA[January, time to return to my real life after the winter holidays, go on working and make one more attempt to follow my New year resolution. This year I plan to start jogging, eat more healthy food and reduce my monthly expenses. Even if I forget about my resolution (as I usually do) I will need to save money anyway because I am a bit short of money after all that Christmas shopping.
First of all, I am going to apply for a new credit card with a low introductory rate and transfer my debt on it. This option is called balance transfer and it will help me not to loose money on the annual percentage rate. A balance transfer is ... (<a href="http://blog.creditcardflyers.com/credit-card-advice/the-balance-transfer-opportunities-147.php" rel="bookmark" title="Permanent Link to The Balance Transfer Opportunities" class="more">more</a>) <span class="date">January 11, 2008</span>]]></description>
		<wfw:commentRss>http://blog.creditcardflyers.com/credit-card-advice/the-balance-transfer-opportunities-147.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

